Pedigree For:
Ch. Endeavor and Ever
| SBIS Ch. Starline's Reign On, JC ROMX | Ch. Hamrya's Lucky Charm, FCh SC ROM | Ch. Morshor's Majestic Prince, ROM | Am. Can. Ch. Morshor's Majestic Dell FCh LCM ROMX |
| Ch. Morshor's Crown Jewel | |||
| Ch. Hamrya's Moonscape V Tyobi | Ch. Plumcreek Walk On Water, ROMX | ||
| Ch. Bitterblue's Moon Fire LCM | |||
| SBIS Ch. Ringmaster's Gold Fever, ROM | SBIS Ch. Delacreme De La Renta, ROMX | Ch. Saxon Shore Amber Waves, ROMX | |
| SBIS Ch. Runner's Creme De La Creme, ROM | |||
| Ch. Gold Dust's Limited Edition, ROMX | Ch. Stoney Meadows North Star, ROM | ||
| SBIS Ch. Gold Dust's Twenty Four Karat | |||
| Can. Ch. Wenrick's Vanity Fair | BIS Am. Can. Ch. Sporting Field's Jazz Fest | Ch. Topaz Jazz Singer | Ch. Surrey Hill Rogue of Chelsea |
| Ch. Shiloh's Topaz Dixie | |||
| Sporting Field's Simplicity | BIS Am. Can. Ch. Sporting Field's Kinsman, ROMX | ||
| Anecho Mercy Me | |||
| Ch. Sporting Field's Rea N' Wenrick | BIS Am. Can. Ch. Sporting Field's Kinsman, ROMX | BIS Ch. Sporting Field's Strider, ROMX | |
| Shiloh's Avia Of Sporting Field | |||
| Am. Can. Ch. Sporting Field's Chosen One | Ch. Hamrya's Lucky Charm, FCh SC ROM | ||
| Sunsprite Linden Of Pevensie |